ALBUM TOP 100 1985
Pos Titel Artiest Wk. Pt. Not.
1 Alf Alison Moyet 51 4261 5
2 The Unforgettable Fire U2 51 3941 4
3 Like A Virgin Madonna 51 3850 1
4 Diamond Life Sade 50 3677 1
5 Born In The USA Bruce Springsteen 36 3134 1
6 Brothers In Arms Dire Straits 31 2695 2
7 Shamrock Diaries Chris Rea 33 2610 2
8 The Dream Of The Blue Turtles Sting 26 2460 1
9 Be Yourself Tonight Eurythmics 31 2456 2
10 Make It Big Wham! 39 2435 1
11 Songs From The Big Chair Tears For Fears 30 2427 2
12 No Jacket Required Phil Collins 30 2351 1
13 Stop Making Sense Talking Heads 30 2322 3
14 The Secret Of Association Paul Young 29 2231 3
15 Eliminator ZZ Top 28 2187 2
16 Boys And Girls Bryan Ferry 27 2139 6
17 Whose Side Are You On Matt Bianco 32 2038 6
18 Welcome To The Pleasuredome Frankie Goes To Hollywood 27 2024 3
19 Agent Provocateur Foreigner 26 1973 4
20 The First Album Modern Talking 31 1936 8
21 Het Zwarte Goud Benny Neyman 25 1883 4
22 Private Dancer Tina Turner 27 1857 11
23 Little Creatures Talking Heads 26 1771 5
24 Live Under A Blood Red Sky U2 21 1734 8
25 Now This Is Music 2 Diversen 21 1692 5
26 Jij En Ik Andre Hazes 25 1656 8
27 Emergency Kool & The Gang 23 1653 3
28 Around The World In A Day Prince & The Revolution 24 1646 5
29 A Secret Wish Propaganda 20 1627 6
30 Purple Rain Prince & The Revolution 20 1625 4
31 Suddenly Billy Ocean 28 1561 20
32 Nightshift Commodores 20 1545 2
33 Foto Van Een Mooie Dag Frank Boeijen Groep 22 1532 4
34 Behind The Sun Eric Clapton 21 1523 2
35 Misplaced Childhood Marillion 22 1518 8
36 Chinese Wall Philip Bailey 23 1471 9
37 Reckless Bryan Adams 25 1452 18
38 Arena Duran Duran 19 1451 6
39 Danny De Munk Danny de Munk 18 1424 9
40 Koos Alberts Koos Alberts 21 1412 3
41 Whitney Houston Whitney Houston 22 1370 7
42 The River Bruce Springsteen 19 1369 3
43 Amadeus (Soundtrack) Neville Marriner & Academy Of St Martin In The... 21 1366 10
44 She's The Boss Mick Jagger 19 1354 2
45 20/20 George Benson 26 1323 14
46 Love Songs Barry White 18 1315 11
47 Brother Where You Bound Supertramp 17 1308 3
48 Mai Tai Mai Tai 20 1272 12
49 Chess Musical Soundtrack 22 1220 23
50 The Hounds Of Love Kate Bush 13 1208 2
51 Cupid And Psyche '85 Scritti Politti 18 1208 10
52 The Head On The Door Cure 16 1203 7
53 Centerfield John Fogerty 16 1155 7
54 Vulture Culture Alan Parsons Project 15 1150 2
55 Ode Aan Amadeus Berdien Stenberg & Jaap van Zweden 18 1127 10
56 Luxury Of Life Five Star 19 1125 16
57 Pur Sang Rob de Nijs 16 1119 6
58 Greatest Hits 1 & 2 Billy Joel 14 1114 6
59 Music Gala Of The Year Diversen 12 1088 1
60 Emotions Vera Lynn 17 1072 12
61 Can't Slow Down Lionel Richie 20 1064 19
62 Kajem Kajem 22 1060 28
63 Dynamite Jermaine Jackson 15 1041 14
64 Dream Into Action Howard Jones 22 1030 30
65 Beverley Hills Cop Soundtrack 16 1020 24
66 The Age Of Consent Bronski Beat 14 1012 7
67 Reflections BZN 19 1001 7
68 Ik Zal Je Nooit Vergeten Koos Alberts 14 980 9
69 Crush Orchestral Manoeuvres In The Dark 14 951 13
70 Thirst Dolly Dots 15 947 11
71 Madonna (The First Album) Madonna 15 942 17
72 Our Favourite Shop Style Council 16 933 19
73 Greatest Popsongs Of The 80s Diversen 17 930 28
74 We Are The World USA For Africa 13 927 6
75 Maid Of The Mist BZN 10 913 5
76 Meat Is Murder Smiths 19 910 22
77 De Beste Van Dennie Christian 18 910 26
78 Santa Lucia By Night George Baker Selection 14 906 13
79 1939-1984 Frans Halsema 15 897 16
80 Steps In Time King 14 894 10
81 Aural Sculpture Stranglers 16 890 23
82 Nighttime Killing Joke 13 882 10
83 Building The Perfect Beast Don Henley 14 878 12
84 Greatest Hits Anita Meyer 11 873 10
85 Eaten Alive Diana Ross 13 873 13
86 The Reggae Music Album Diversen 16 860 22
87 Love Is In Your Eyes Gerard Joling 9 855 2
88 Flaunt The Imperfection China Crisis 14 840 17
89 War U2 16 840 26
90 Gala Of The Year Lee Towers 11 829 8
91 Rattlesnakes Lloyd Cole & The Commotions 11 807 15
92 Super Album Drifters 14 801 20
93 The Sound Of Today Diversen 12 785 13
94 Once Upon A Time Simple Minds 8 775 1
95 De Grootste Zomerhits Diversen 10 766 10
96 The Hits Album Diversen 11 761 8
97 In Square Circle Stevie Wonder 11 760 9
98 The Very Best Of Randy Crawford 12 740 18
99 Flying High Cats 13 740 24
100 Feuer Und Flamme Nena 12 735 18